Organovo Announces Fiscal Fourth-Quarter and Full-Year 2016 Results; Company Issues Full-Year Fiscal 2017 Outlook
“Fiscal 2016 was a rewarding year for
Murphy continued, “As we look ahead to fiscal 2017, we’re focused on a few key objectives including accelerated liver tissue revenue growth, initiation of commercial contracting for our kidney product, advancement of our skin model with L’Oreal and sharing preliminary results from our work with multiple tissue types in the therapeutic tissues space. Specifically, we’re moving from functional validation to a customer ‘early-access’ program with our kidney product, and are seeing strong interest from about a dozen potential customers. In all, we’re expanding our product portfolio and diversifying our revenue profile in the preclinical safety and efficacy and disease modeling markets.”
Murphy concluded, “Our ability to grow in fiscal 2017 and beyond is rooted in serving attractive and growing markets with critical unmet needs, our leadership position in the 3D bioprinting space and an exceptional IP portfolio around our technology platform and scientific work. We’re poised to change the shape of life science research and transform medical care.”
Full-Year Fiscal 2016 Organovo Business Highlights
For the full year,
Fourth-Quarter Organovo Business Highlights
Revenue
- Product and service revenue was
$0.1 million , down 33 percent from the prior-year period, largely driven by the timing of revenue recognition for the Company’s exVive3D Human Liver Tissue research services contracts. As the Company previously stated, certain milestones for revenue recognition from a large customer are expected in early fiscal 2017 rather than late fiscal 2016, reflecting the need for this customer to finalize aspects of its work plan. - Collaborations revenue totaled
$0.4 million , primarily supported by a milestone achievement from the Company’s agreement with L’Oreal USA to develop the skin tissue model.
Operating Expenses
- Selling, general and administrative expenses decreased 3 percent from the prior-year period to
$4.4 million , primarily due to lower employee related costs and non-cash share-based compensation expense. - Research and development costs grew 25 percent year-over-year to
$4.5 million , reflecting increased employee related costs and lab supplies.
Liquidity & Capital Resources
- The Company ended the fiscal fourth quarter with a cash and cash equivalents balance of
$62.1 million . Organovo’s net cash utilization(1) during the period was$7.9 million . The Company’s net cash utilization for the full-year fiscal 2016 was$31.5 million , lower than the expected net cash utilization rate of between$32 million and $34 million . - Working capital was
$59.2 million to end the fiscal fourth quarter compared to$46.5 million in the prior-year quarter.
Fiscal-Year 2017 Outlook
The Company issued its full-year fiscal 2017 outlook for total revenue, net cash utilization and initiating of commercial contracting for its kidney tissue product. The Company expects:
- Total revenue of between
$4 million and $6 million for fiscal-year 2017. Fiscal 2016 total revenue was$1.5 million . - Net cash utilization of between
$32.5 million and $36.5 million for fiscal-year 2017. The Company had a cash and cash equivalents balance of$62.1 million for its fiscal year endedMarch 31, 2016 . - Initiation of commercial contracting for its kidney tissue product in the calendar third quarter of 2016.
Fiscal-Year 2017 Outlook (June 2016) |
|
Fiscal-Year 2017 Total Revenue |
$4 million - $6 million |
Net Cash Utilization | $32.5 million - $36.5 million |
Initiation of Commercial Contracting for Kidney Tissue |
Calendar Third Quarter of 2016 |
Long-Range Outlook
The Company affirmed its long-range outlook for potential revenue from its liver tissue product. The Company continues to expect:
- As it penetrates the toxicology market, Organovo’s exVive3D Human Liver Tissue and service will grow into the tens of millions in annual revenue, and has $100 million+ revenue potential in the future (inside of a total addressable market of over
$1 billion ).
Net Cash Utilization Definition
(1) In addition to disclosing financial results that are determined in accordance with U.S. GAAP, the Company provides net cash utilization as a supplemental measure to help investors evaluate the Company’s fundamental operational performance. The Company defines net cash utilization as the change in the amount of cash and cash equivalents at the beginning of the reporting period as compared to the end of the reporting period, excluding financing activities (which would include proceeds from the sale of common stock and the exercise of warrants and stock options). Net cash utilization is an operational measure that should be considered in addition to our results prepared in accordance with U.S. GAAP. This operational measure should not be considered as a substitute for, or superior to, U.S. GAAP results. The Company believes net cash utilization is a relevant and useful operational measure because it provides information regarding our cash utilization rate. Management uses net cash utilization to manage the business, including in preparing its annual operating budget, financial projections and compensation plans. The Company believes that net cash utilization is also useful to investors because similar measures are frequently used by securities analysts, investors and other interested parties in their evaluation of companies in similar industries. However, there is no standardized measurement of net cash utilization, and net cash utilization as the Company presents it may not be comparable with similarly titled operational measures used by other companies. Due to these limitations, the Company’s management does not view net cash utilization in isolation but also uses other measurements, such as cash used in operating activities and revenues to measure operating performance.
Conference Call Information
As previously announced, the Company will host a conference call to discuss its results at
About
Organovo designs and creates functional, three-dimensional human tissues for use in medical research and therapeutic applications. The Company develops 3D human disease models through internal development and in collaboration with pharmaceutical and academic partners.
Forward-Looking Statements
Any statements contained in this press release that do not describe historical facts constitute forward-looking statements as that term is defined in the Private Securities Litigation Reform Act of 1995. Any forward-looking statements contained herein are based on current expectations, but are subject to a number of risks and uncertainties. The factors that could cause the Company's actual future results to differ materially from current expectations include, but are not limited to, risks and uncertainties relating to the Company's ability to develop, market and sell products and services based on its technology; the expected benefits and efficacy of the Company's products, services and technology; the market acceptance of the Company's products and services; the Company's business, research, product development, regulatory approval, marketing and distribution plans and strategies; the Company's ability to successfully complete the contracts and recognize the revenue represented by the contracts included in its previously reported total contract bookings and secure additional contracted collaborative relationships. These and other factors are identified and described in more detail in the Company's filings with the SEC, including its Annual Report on Form 10-K filed with the SEC on June 9, 2016. You should not place undue reliance on these forward-looking statements, which speak only as of the date that they were made. These cautionary statements should be considered with any written or oral forward-looking statements that the Company may issue in the future. Except as required by applicable law, including the securities laws of the United States, the Company does not intend to update any of the forward-looking statements to conform these statements to reflect actual results, later events or circumstances or to reflect the occurrence of unanticipated events.
Organovo Holdings, Inc. | |||||||||||
Consolidated Statements of Operations | |||||||||||
(in thousands) | |||||||||||
Year Ended |
Year Ended | ||||||||||
March 31, 2016 |
March 31, 2015 | ||||||||||
Revenues | |||||||||||
Product and service | $ | 806 | $ | 314 | |||||||
Collaborations | 486 | 134 | |||||||||
Grants | 191 | 123 | |||||||||
Total Revenues | 1,483 | 571 | |||||||||
Selling, general, and administrative expenses | 22,118 | 17,947 | |||||||||
Research and development expenses | 18,008 | 12,921 | |||||||||
Operating Expenses | 40,126 | 30,868 | |||||||||
Loss from Operations | (38,643 | ) | (30,297 | ) | |||||||
Other Income (Expense) | |||||||||||
Change in fair value of warrant liabilities | (17 | ) | 196 | ||||||||
Loss on disposals of fixed assets | - | (12 | ) | ||||||||
Interest expense | - | (1 | ) | ||||||||
Interest income | 88 | 32 | |||||||||
Total Other Income (Expense) | 71 | 215 | |||||||||
Income Tax Expense | (3 | ) | - | ||||||||
Net Loss | $ | (38,575 | ) | $ | (30,082 | ) |
Organovo Holdings, Inc. | |||||||||||||
Consolidated Balance Sheets | |||||||||||||
(in thousands) | |||||||||||||
March 31, 2016 | March 31, 2015 | ||||||||||||
Assets | |||||||||||||
Current Assets | |||||||||||||
Cash and cash equivalents | 62,091 | 50,142 | |||||||||||
Accounts receivable | 259 | - | |||||||||||
Inventory | 334 | 66 | |||||||||||
Prepaid expenses and other current assets | 968 | 1,054 | |||||||||||
Total current assets | 63,652 | 51,262 | |||||||||||
Fixed assets, net | 3,711 | 2,042 | |||||||||||
Restricted cash | 79 | 79 | |||||||||||
Other assets, net | 134 | 106 | |||||||||||
Total assets | $ | 67,576 | $ | 53,489 | |||||||||
Liabilities and Stockholders’ Equity | |||||||||||||
Current Liabilities | |||||||||||||
Accounts payable | $ | 787 | $ | 1,387 | |||||||||
Accrued expenses | 2,450 | 2,257 | |||||||||||
Deferred rent | 139 | 759 | |||||||||||
Deferred revenue | 1,110 | 227 | |||||||||||
Capital lease obligation | - | 5 | |||||||||||
Warrant liabilities | 4 | 126 | |||||||||||
Total current liabilities | 4,490 | 4,761 | |||||||||||
Deferred revenue, net of current portion | - | 32 | |||||||||||
Deferred rent, net of current portion | 905 | - | |||||||||||
Total liabilities | $ | 5,395 | $ | 4,793 | |||||||||
Commitments and Contingencies | |||||||||||||
Stockholders’ Equity | |||||||||||||
Common stock | 92 | 82 | |||||||||||
Additional paid-in capital | 222,959 | 170,909 | |||||||||||
Accumulated deficit | (160,870 | ) | (122,295 | ) | |||||||||
Total stockholders’ equity | 62,181 | 48,696 | |||||||||||
Total Liabilities and Stockholders’ Equity | $ | 67,576 | $ | 53,489 | |||||||||
Organovo Holdings, Inc. | |||||||||||
Consolidated Statements of Cash Flows | |||||||||||
(in thousands) | |||||||||||
Year Ended |
Year Ended | ||||||||||
March 31, 2016 |
March 31, 2015 | ||||||||||
Cash Flows From Operating Activities | |||||||||||
Net loss | $ | (38,575 | ) | $ | (30,082 | ) | |||||
Adjustments to reconcile net loss to net cash | |||||||||||
used in operating activities: | |||||||||||
Loss on disposal of fixed assets | - | 12 | |||||||||
Depreciation and amortization | 815 | 472 | |||||||||
Change in fair value of warrant liabilities | 17 | (196 | ) | ||||||||
Expense associated with warrant modification | - | - | |||||||||
Stock-based compensation | 8,556 | 7,020 | |||||||||
Amortization of warrants issued for services | (92 | ) | 557 | ||||||||
Increase (decrease) in cash resulting from changes in: | |||||||||||
Grants receivable | - | - | |||||||||
Accounts receivable | (259 | ) | - | ||||||||
Inventory | (268 | ) | (3 | ) | |||||||
Prepaid expenses and other assets | 83 | (389 | ) | ||||||||
Accounts payable | (600 | ) | 1,061 | ||||||||
Accrued expenses | 193 | 1,435 | |||||||||
Deferred rent | (89 | ) | 270 | ||||||||
Deferred revenue | 851 | 242 | |||||||||
Net cash used in operating activities | (29,368 | ) | (19,601 | ) | |||||||
Cash Flows From Investing Activities | |||||||||||
Deposits released from restriction (restricted cash deposits) | - | - | |||||||||
Purchases of fixed assets | (2,114 | ) | (1,517 | ) | |||||||
Proceeds from disposals of fixed assets | 14 | - | |||||||||
Purchases of intangible assets | (35 | ) | - | ||||||||
Net cash used in investing activities | (2,135 | ) | (1,517 | ) | |||||||
Cash Flows From Financing Activities | |||||||||||
Proceeds from issuance of common stock and exercise of warrants, net | 43,137 | 22,752 | |||||||||
Proceeds from exercise of stock options | 320 | 351 | |||||||||
Principal payments on capital lease obligations | (5 | ) | (10 | ) | |||||||
Deferred financing costs | - | - | |||||||||
Net cash provided by financing activities | 43,452 | 23,093 | |||||||||
Net Increase in Cash and Cash Equivalents | 11,949 | 1,975 | |||||||||
Cash and Cash Equivalents at Beginning of Period | 50,142 | 48,167 | |||||||||
Cash and Cash Equivalents at End of Period | $ | 62,091 | $ | 50,142 |
Organovo Holdings, Inc. | |||||||||||
Consolidated Statements of Operations | |||||||||||
(in thousands) | |||||||||||
Three Months Ended |
Three Months Ended | ||||||||||
March 31, 2016 |
March 31, 2015 | ||||||||||
Revenues | |||||||||||
Product and service | $ | 117 | $ | 175 | |||||||
Collaborations | 427 | 13 | |||||||||
Grants | 4 | 79 | |||||||||
Total Revenues | 548 | 267 | |||||||||
Selling, general, and administrative expenses | 4,438 | 4,597 | |||||||||
Research and development expenses | 4,542 | 3,641 | |||||||||
Operating Expenses | 8,980 | 8,238 | |||||||||
Loss from Operations | (8,432 | ) | (7,971 | ) | |||||||
Other Income (Expense) | |||||||||||
Change in fair value of warrant liabilities | 10 | 172 | |||||||||
Loss on disposals of fixed assets | - | (9 | ) | ||||||||
Interest expense | - | - | |||||||||
Interest income | 50 | 10 | |||||||||
Total Other Income (Expense) | 60 | 173 | |||||||||
Income Tax Expense | - | - | |||||||||
Net Loss | $ | (8,372 | ) | $ | (7,798 | ) |
Investor Contact: Steve KunszaboOrganovo Holdings, Inc. +1 (858) 224-1092 skunszabo@organovo.com Press Contact:Jessica Yingling Little Dog Communications +1 (858) 480-2411 jessica@litldog.com