Historical Stock Quote
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.39 | 74,073 | 1:1 | $0.40 | $0.40 | $0.37 |
Dec 17, 2024 | $0.37 | 226,773 | 1:1 | $0.39 | $0.40 | $0.34 |
Dec 18, 2024 | $0.35 | 119,320 | 1:1 | $0.36 | $0.38 | $0.34 |
Dec 19, 2024 | $0.37 | 151,349 | 1:1 | $0.35 | $0.39 | $0.34 |
Dec 20, 2024 | $0.36 | 115,898 | 1:1 | $0.38 | $0.38 | $0.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG