Historical Stock Quote
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 09, 2024 | $0.55 | 42,560 | 1:1 | $0.56 | $0.57 | $0.52 |
Sep 10, 2024 | $0.52 | 34,627 | 1:1 | $0.52 | $0.57 | $0.52 |
Sep 11, 2024 | $0.55 | 37,507 | 1:1 | $0.53 | $0.56 | $0.52 |
Sep 12, 2024 | $0.53 | 30,554 | 1:1 | $0.54 | $0.55 | $0.53 |
Sep 13, 2024 | $0.54 | 51,321 | 1:1 | $0.54 | $0.54 | $0.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.