Organovo Reports Fiscal 2014 Financial Results
FY 2014 Corporate Highlights:
- Expanded independent Board membership with the addition of
Tamar D. Howson and Richard A. Heyman, Ph.D.; - Common stock was approved to list on the NYSE MKT and began trading on the New York Stock Exchange MKT on
July 11 , 2013; - Raised
$46.6 Million via a fully underwritten public offering of Common Stock, in which Lazard Capital Markets LLC and Oppenheimer & Co. Inc. acted as joint book-runners for the offering; - Presented data demonstrating retention of key liver functions in bioprinted tissues for up to 40 days, and demonstrated that
Organovo's 3D liver tissues exhibit dose-dependent responses to known liver toxicants, and that the toxic effects can be assessed using both standard screening assays and histopathological assessment of the treated tissue; - Performed its first 3D Liver tissue delivery, marking the delivery of Organovo's 3D Liver tissue to a laboratory outside of the company to a key opinion leader (KOL) for experimentation;
- Initiated contracting for toxicity testing using its 3D Human Liver Tissue for selected clients prior to full release;
- Announced collaboration with the
National Center for Advancing Translational Sciences (NCATS) and theNational Eye Institute (NEI) to help scientists develop more reliable tools for bringing safer, more effective treatments to patients on a faster timeline; - Doubled office and laboratory space to 30,000 sq. feet to accommodate the capacity requirements of recent partnerships and the near-term commercial product launch;
- Celebrated a profile of the company and the 3D bioprinting space as the cover story in the Economist's Technology Quarterly
"
Financial Results:
Comparison of the years ended March 31, 2014 and
Revenues
Revenues of
Operating Expenses
Operating expenses increased approximately
Research and Development Expenses
Research and development expense increased
Selling, General and Administrative Expenses
Selling, general and administrative expenses increased approximately
Other Income (Expense)
The
Various factors are considered in the pricing models we use to value the warrants, including the Company's current stock price, the remaining life of the warrants, the volatility of the Company's stock price, and the risk free interest rate. Future changes in these factors may have a significant impact on the computed fair value of the warrant liability. As such, we expect future changes in the fair value of the warrants to continue to vary significantly from quarter to quarter.
Financial Condition, Liquidity and Capital Resources
At March 31, 2014, we had total current assets of
Net cash used in investing activities was approximately
Net cash provided by financing activities was approximately
During the year ended
About Organovo Holdings, Inc.
Organovo designs and creates functional, three-dimensional human tissues for medical research and therapeutic applications. The Company is collaborating with pharmaceutical and academic partners to develop human biological disease models in three dimensions. These 3D human tissues have the potential to accelerate the drug discovery process, enabling treatments to be developed faster and at lower cost. In addition to numerous scientific publications, the Company's technology has been featured in The Wall Street Journal, Time Magazine, The Economist, and numerous others. Organovo is changing the shape of medical research and practice. Learn more at www.organovo.com
Safe Harbor Statement
Any statements contained in this press release that do not describe historical facts may constitute forward-looking statements as that term is defined in the Private Securities Litigation Reform Act of 1995. Any forward-looking statements contained herein are based on current expectations, but are subject to a number of risks and uncertainties. The factors that could cause actual future results to differ materially from current expectations include, but are not limited to, risks and uncertainties relating to the Company's ability to develop, market and sell products based on its technology; the expected benefits and efficacy of the Company's products and technology; the market acceptance of the Company's products; and the Company's business, research, product development, regulatory approval, marketing and distribution plans and strategies. These and other factors are identified and described in more detail in our filings with the
ORGANOVO HOLDINGS, INC. (A development stage company) CONSOLIDATED BALANCE SHEETS (in thousands except per share data) | |||
March 31, 2014 | March 31, 2013 | December 31, 2012 | |
Assets | |||
Current Assets | |||
Cash and cash equivalents | $ 48,167 | $ 15,628 | $ 14,817 |
Grant receivable | — | 101 | 162 |
Inventory | 63 | 88 | 360 |
Deferred financing costs | 40 | — | — |
Prepaid expenses and other current assets | 891 | 327 | 527 |
Total current assets | 49,161 | 16,144 | 15,866 |
Fixed assets, net | 857 | 1,045 | 714 |
Restricted cash | 79 | 88 | 88 |
Other assets, net | 89 | 98 | 81 |
Total assets | $ 50,186 | $ 17,375 | $ 16,749 |
Liabilities and Stockholders' Equity (Deficit) | |||
Current Liabilities | |||
Accounts payable | $ 326 | $ 641 | $ 425 |
Accrued expenses | 1,167 | 780 | 981 |
Deferred revenue | 13 | 53 | — |
Current portion of capital lease obligation | 10 | 10 | 10 |
Warrant liabilities | 377 | 6,898 | 20,619 |
Total current liabilities | 1,893 | 8,382 | 22,035 |
Deferred revenue, net of current portion | 4 | 9 | — |
Capital lease obligation, net of current portion | 5 | 15 | 17 |
Total liabilities | $ 1,902 | $ 8,406 | $ 22,052 |
Commitments and Contingencies (Note 8) | |||
Stockholders' Equity (Deficit) | |||
Common stock, $0.001 par value; 150,000,000 shares authorized, 78,113,639, 64,686,919 and 58,535,411 shares issued and outstanding at March 31, 2014, March 31, 2013, and December 31, 2012, respectively | 78 | 65 | 59 |
Additional paid-in capital | 140,419 | 75,269 | 44,883 |
Deficit accumulated during the development stage | (92,213) | (66,365) | (50,245) |
Total stockholders' equity (deficit) | 48,284 | 8,969 | (5,303) |
Total Liabilities and Stockholders' Equity (Deficit) | $ 50,186 | $ 17,375 | $ 16,749 |
ORGANOVO HOLDINGS, INC. (A development stage company) CONSOLIDATED STATEMENTS OF OPERATIONS (in thousands except per share data) | ||||||
Year ended | Three Months Ended | Year ended | Year ended | Period from | ||
2013 | 2012 | |||||
(Unaudited) | ||||||
Revenues | ||||||
Product | $ — | $ — | $ — | $ — | $ 224 | $ 224 |
Collaborations | 248 | 98 | 120 | 1,035 | 688 | 2,144 |
Grants | 131 | 117 | — | 162 | 57 | 1,074 |
Total Revenues | 379 | 215 | 120 | 1,197 | 969 | 3,442 |
Cost of product revenue | — | — | — | — | 121 | 134 |
Selling, general, and administrative | 13,054 | 2,792 | 902 | 7,080 | 1,733 | 25,593 |
Research and development expenses | 7,974 | 1,448 | 547 | 3,436 | 1,420 | 16,056 |
Loss from Operations | (20,649) | (4,025) | (1,329) | (9,319) | (2,305) | (38,341) |
Other Income (Expense) | ||||||
Fair value of warrant liabilities in excess of proceeds received | — | — | (19,019) | (19,019) | — | (19,019) |
Change in fair value of warrant liabilities | (5,120) | (12,034) | (13,506) | (9,931) | (7) | (27,092) |
Financing transaction costs in excess of proceeds received | — | — | (2,130) | (2,130) | — | (2,130) |
Loss on inducement to exercise warrants | — | — | — | (1,904) | — | (1,904) |
Loss on disposal of fixed assets | (84) | — | — | (158) | — | (242) |
Interest expense | (13) | (65) | (1,088) | (1,088) | (2,067) | (3,484) |
Interest income | 18 | 4 | — | 5 | — | 29 |
Other expense | — | — | (9) | (9) | (4) | (300) |
Total Other Income (Expense) | (5,199) | (12,095) | (35,752) | (34,234) | (2,078) | (53,872) |
Net Loss | $ (25,848) | $ (16,120) | $ (37,081) | $ (43,553) | $ (4,383) | $ (92,213) |
Net loss per common share — basic and diluted | $ (0.35) | $ (0.26) | $ (1.17) | $ (1.01) | $ (0.19) | |
Weighted average shares used in computing net loss per common share — basic and diluted | 73,139,618 | 61,750,157 | 31,591,663 | 43,149,657 | 22,925,694 |
ORGANOVO HOLDINGS, INC. (A development stage company) CONSOLIDATED STATEMENTS OF CASH FLOWS (in thousands) | ||||||
Year | Three Months | Three Months | Year | Year | Period from | |
(Unaudited) | ||||||
Cash Flows From Operating Activities | ||||||
Net loss | $ (25,848) | $ (16,120) | $ (37,081) | $ (43,553) | $ (4,383) | $ (92,213) |
Adjustments to reconcile net loss to net cash used in | ||||||
Amortization of deferred financing costs | — | — | 319 | 319 | 119 | 438 |
Amortization of warrants issued for services | 323 | 261 | — | 556 | — | 1,140 |
Depreciation and amortization | 387 | 80 | 17 | 195 | 68 | 818 |
Loss on disposal of fixed assets | 84 | — | — | 158 | — | 242 |
Amortization of debt discount | — | — | 896 | 896 | 1,188 | 2,084 |
Interest accrued on convertible notes payable | — | — | 12 | 12 | 232 | 495 |
Fair value of warrant liabilities in excess of proceeds | — | — | 19,019 | 19,019 | — | 19,019 |
Change in fair value of warrant liabilities | 5,120 | 12,034 | 13,506 | 9,931 | 7 | 27,092 |
Loss on inducement to exercise warrants | — | — | — | 1,904 | — | 1,904 |
Expense associated with warrant modification | 12 | 65 | — | — | — | 77 |
Stock-based compensation | 4,600 | 848 | 4 | 1,435 | 9 | 6,900 |
Warrants issued in connection with exchange | — | — | — | — | 528 | 528 |
Increase (decrease) in cash resulting from changes in: | ||||||
Grants receivable | 101 | 61 | — | (162) | 60 | — |
Inventory | 25 | — | (45) | (459) | (224) | (726) |
Prepaid expenses and other assets | (392) | (61) | (65) | (101) | (69) | (647) |
Accounts payable | (315) | 216 | (217) | (233) | 373 | 326 |
Accrued expenses | 387 | (201) | (37) | 543 | 132 | 1,167 |
Deferred revenue | (45) | 62 | 116 | (153) | 46 | 17 |
Net cash used in operating activities | (15,561) | (2,755) | (3,556) | (9,693) | (1,914) | (31,339) |
Cash Flows From Investing Activities | ||||||
Deposits released from restriction (restricted cash deposits) | 9 | — | (38) | (88) | — | (79) |
Purchases of fixed assets | (277) | (137) | (6) | (357) | (46) | (1,198) |
Purchases of intangible assets | — | (19) | — | — | (65) | (114) |
Net cash used in investing activities | (268) | (156) | (44) | (445) | (111) | (1,391) |
Cash Flows From Financing Activities | ||||||
Proceeds from issuance of convertible notes payable | — | — | — | — | 2,543 | 4,630 |
Proceeds from issuance of common stock and exercise of warrants, net | 48,016 | 3,724 | 13,723 | 24,714 | — | 76,454 |
Proceeds from exercise of stock options | 402 | — | — | 18 | — | 420 |
Proceeds from issuance of related party notes payable | — | — | — | — | 225 | 250 |
Principal payments on capital lease obligations | (10) | (2) | — | (7) | — | (19) |
Repayment of related party notes payable | — | — | — | — | (250) | (250) |
Repayment of convertible notes and interest payable | — | — | (110) | (110) | — | (110) |
Deferred financing costs | (40) | — | — | — | (438) | (478) |
Net cash provided by financing activities | 48,368 | 3,722 | 13,613 | 24,615 | 2,080 | 80,897 |
Net Increase in Cash and Cash Equivalents | 32,539 | 811 | 10,013 | 14,477 | 55 | 48,167 |
Cash and Cash Equivalents at Beginning of Period | 15,628 | 14,817 | 340 | 340 | 285 | — |
Cash and Cash Equivalents at End of Period | $ 48,167 | $ 15,628 | $ 10,353 | $ 14,817 | $ 340 | $ 48,167 |
Supplemental Disclosure of Cash Flow Information: | ||||||
Interest | $ — | $ — | $ 10 | $ 10 | $ — | $ 10 |
Income Taxes | $ — | $ — | $ 1 | $ 1 | $ 1 | $ 3 |
SOURCE