Organovo Reports Fiscal 2015 Financial Results, Corporate Highlights and Total Contract Bookings for exVive3D™ Human Liver Tissue
The exVive3D Human Liver Tissue is a combination product and service offered by the Company to pharmaceutical industry customers for use mainly in preclinical safety testing. From
While contracting for high-end research services is a long process, and revenues are recognized over time as services are provided, the Company is pleased to announce these early results based on its pre-launch activities and the roughly six months of sales activity since its commercial launch of the exVive3D Human Liver Tissue in
"Response to the exVive3D Human Liver Tissue has been strong, and in line with our expectations," commented
"Fiscal 2015 represented a successful step forward for
Total contract bookings represents the total value of contracts the Company has entered into for research services related to its exVive3D Human Liver Tissue during the applicable period. Where contracts involve research relating to additional tissue types, only that portion of the total contract applicable to the exVive Human Liver Tissue is included. The Company's contracts typically require the Company to provide services over a four to six month period, though they may in some cases require services over a longer timeframe. In addition, the Company's customers may opt out of having the Company perform all of the services contemplated by the contract or otherwise terminate the contract early. As a result, the revenues represented by any contract included in the total contract bookings may be recognized by the Company over several quarters as the Company completes the research services required by the contract, or not at all, if the customer elects to opt out or otherwise terminate the contract early. Total contract bookings is an operational measure that should be considered in addition to the Company's results prepared in accordance with U.S. generally accepted accounting principles ("GAAP"). This operational measure should not be considered as a substitute for, or superior to, GAAP results. The Company believes total contract bookings is a relevant and useful operational measure for the Company and its investors because it provides information regarding the Company's commercialization efforts and customer uptake of the Company's liver tissue product. The Company does not intend to update total contract bookings on a quarterly basis, but may update total contract bookings on an annual basis.
Fiscal Year 2015 Corporate Highlights:
- Partnered with
L'Oreal USA in skin engineering to develop 3D printed skin tissues for product evaluation and other areas of advanced research. The partnership marks the first-ever application ofOrganovo's novel bioprinting technology within the beauty industry. - Presented data on the Company's in vitro 3D kidney tissue demonstrating proof of concept. The Company generated the first fully human kidney proximal tubular tissues that are 3D, and consist of multiple tissue-relevant cell types arranged to recapitulate the renal tubular / interstitial interface.
- Released the exVive3D Human Liver Tissue for preclinical drug discovery testing, intended to provide human-specific data to aid in the prediction of liver tissue toxicity or ADME outcomes in later stage preclinical drug discovery programs. The tissues produce important liver proteins, including albumin, fibrinogen and transferrin, synthesize cholesterol, and possess inducible cytochrome P450 enzymatic activities, including CYP 1A2 and CYP 3A4. The tissues have successfully differentiated between structurally related compounds with known toxic and non-toxic profiles in human beings, when such compounds were not successfully differentiated by other available in vitro and in vivo methods.
- Won the Diagnostics & Research Tools category for the 2014 Most Innovative New Product Awards, sponsored by CONNECT, a regional program that catalyzes the creation of innovative technology and life sciences products.
- exVive3D Human Liver Tissue named one of the Top 10 Innovations for 2014 by
The Scientist magazine . - Formed a collaboration with the
Yale School of Medicine to develop 3D organ tissues for surgical transplantation research, made possible by a generous gift from the Methuselah Foundation. The collaboration combinesYale's expertise and technology with the Company's, representing one important step in progressing towards developing implantable, therapeutic tissues. - Added
Kirk Malloy , Ph.D. to the Company's Board of Directors. Dr. Malloy has held management and executive leadership positions in rapidly growing life science and diagnostics companies for over 18 years. He is currently Senior Vice President and General Manager of Life Sciences at Illumina, a leading developer and supplier of genetic analysis instrumentation, assays and software for the life sciences and diagnostics markets, and is experienced in advancing industry-changing technology platforms and building commercial growth in the life sciences markets. - Recognized as a 2015 Technology Pioneer by the World Economic Forum (WEF). Organovo was one of 24 companies honored for the ability to harness creativity to design and create transformative solutions.
- Named in
Fast Company magazine as one of The World's Top 10 Most Innovative Companies of 2015 in Health Care.
Financial Summary
A summary of the Company's financial results for the fiscal year ended
Financial Condition, Liquidity and Capital Resources
The Company had cash and cash equivalents of
Net cash used in investing activities was approximately
Net cash provided by financing activities was approximately
During the year ended March 31, 2015, the Company raised net proceeds of approximately
Revenues
The Company previously commented that revenues in the quarter ended
Revenues of
Operating and Other Expenses
Operating expenses increased approximately
More specifically, research and development expense increased 61%, from approximately
Selling, general and administrative expenses increased approximately 38%, from
Other income was approximately
Conference Call
US Toll Free: 1-888-243-4451
International Toll: 1-4120542-4135
A replay will be made available one hour following the live call and remain available for 30 days. To access the replay, the dial-in info is as follows:
US Toll Free: 1-877-344-7529
International Toll: 1-412-317-0088
Canada Toll Free: 855-669-9658
Replay Access Code: 10066930
About Organovo Holdings, Inc.
Organovo designs and creates functional, three-dimensional human tissues for use in medical research and therapeutic applications. The Company develops 3D human disease models through internal development and in collaboration with pharmaceutical and academic partners.
Safe Harbor Statement
Any statements contained in this press release that do not describe historical facts constitute forward-looking statements as that term is defined in the Private Securities Litigation Reform Act of 1995. Any forward-looking statements contained herein are based on current expectations, but are subject to a number of risks and uncertainties. The factors that could cause the Company's actual future results to differ materially from current expectations include, but are not limited to, risks and uncertainties relating to the Company's ability to develop, market and sell products based on its technology; the expected benefits and efficacy of the Company's products and technology; the market acceptance of the Company's products; the Company's business, research, product development, regulatory approval, marketing and distribution plans and strategies; and the Company's ability to successfully complete the contracts and recognize the revenue represented by the contracts included in its reported total contract bookings. These and other factors are identified and described in more detail in the Company's filings with the SEC, including its Annual Report on Form 10-K filed with the SEC on June 9, 2015. You should not place undue reliance on these forward-looking statements, which speak only as of the date that they were made. These cautionary statements should be considered with any written or oral forward-looking statements that the Company may issue in the future. Except as required by applicable law, including the securities laws of the United States, the Company does not intend to update any of the forward-looking statements to conform these statements to reflect actual results, later events or circumstances or to reflect the occurrence of unanticipated events.
Sign up for email updates and connect with us on Twitter (@
ORGANOVO HOLDINGS, INC. CONSOLIDATED BALANCE SHEETS (in thousands except per share data) | ||||||
March 31, 2015 | March 31, 2014 | |||||
Assets | ||||||
Current Assets | ||||||
Cash and cash equivalents | $ | 50,142 | $ | 48,167 | ||
Inventory, net | 66 | 63 | ||||
Prepaid expenses and other current assets | 1,054 | 931 | ||||
Total current assets | 51,262 | 49,161 | ||||
Fixed assets, net | 2,042 | 857 | ||||
Restricted cash | 79 | 79 | ||||
Other assets, net | 106 | 89 | ||||
Total assets | $ | 53,489 | $ | 50,186 | ||
Liabilities and Stockholders' Equity | ||||||
Current Liabilities | ||||||
Accounts payable | $ | 1,387 | $ | 326 | ||
Accrued expenses | 2,257 | 822 | ||||
Deferred rent | 759 | 345 | ||||
Deferred revenue | 227 | 13 | ||||
Capital lease obligation | 5 | 10 | ||||
Warrant liabilities | 126 | 377 | ||||
Total current liabilities | 4,761 | 1,893 | ||||
Deferred revenue, net of current portion | 32 | 4 | ||||
Capital lease obligation, net of current portion | — | 5 | ||||
Total liabilities | $ | 4,793 | $ | 1,902 | ||
Commitments and Contingencies (Note 8) | ||||||
Stockholders' Equity | ||||||
Common stock, $0.001 par value; 150,000,000 shares authorized, 81,536,724 and 78,113,639 shares issued and outstanding at March 31, 2015 and March 31, 2014, respectively | 82 | 78 | ||||
Additional paid-in capital | 170,909 | 140,419 | ||||
Accumulated deficit | (122,295) | (92,213) | ||||
Total stockholders' equity | 48,696 | 48,284 | ||||
Total Liabilities and Stockholders' Equity | $ | 53,489 | $ | 50,186 |
ORGANOVO HOLDINGS, INC. CONSOLIDATED STATEMENTS OF OPERATIONS (in thousands except per share data) | |||||||||||||||
Year Ended | Year Ended | Three Months Ended | Year Ended | ||||||||||||
March 31, 2015 | March 31, 2014 | March 31, 2013 | March 31, 2012 | December 31, 2012 | |||||||||||
(Unaudited) | |||||||||||||||
Revenues | |||||||||||||||
Product and service | $ | 314 | $ | — | $ | — | $ | — | $ | — | |||||
Collaborations | 134 | 248 | 98 | 120 | 1,035 | ||||||||||
Grants | 123 | 131 | 117 | — | 162 | ||||||||||
Total Revenues | 571 | 379 | 215 | 120 | 1,197 | ||||||||||
Selling, general, and administrative expenses | 17,947 | 13,054 | 2,792 | 902 | 7,080 | ||||||||||
Research and development expenses | 12,921 | 7,974 | 1,448 | 547 | 3,436 | ||||||||||
Loss from Operations | (30,297) | (20,649) | (4,025) | (1,329) | (9,319) | ||||||||||
Other Income (Expense) | |||||||||||||||
Fair value of warrant liabilities in excess of proceeds received | — | — | — | (19,019) | (19,019) | ||||||||||
Change in fair value of warrant liabilities | 196 | (5,120) | (12,034) | (13,506) | (9,931) | ||||||||||
Financing transaction costs in excess of proceeds received | — | — | — | (2,130) | (2,130) | ||||||||||
Loss on inducement to exercise warrants | — | — | — | — | (1,904) | ||||||||||
Loss on disposal of fixed assets | (12) | (84) | — | — | (158) | ||||||||||
Interest expense | (1) | (13) | (65) | (1,088) | (1,088) | ||||||||||
Interest income | 32 | 18 | 4 | — | 5 | ||||||||||
Other income (expense) | — | — | — | (9) | (9) | ||||||||||
Total Other Income (Expense) | 215 | (5,199) | (12,095) | (35,752) | (34,234) | ||||||||||
Net Loss | $ | (30,082) | $ | (25,848) | $ | (16,120) | $ | (37,081) | $ | (43,553) | |||||
Net loss per common share--basic and diluted | $ | (0.38) | $ | (0.35) | $ | (0.26) | $ | (1.17) | $ | (1.01) | |||||
Weighted average shares used in computing net loss per common share--basic and diluted | 79,650,087 | 73,139,618 | 61,750,157 | 31,591,663 | 43,149,657 |
ORGANOVO HOLDINGS, INC. CONSOLIDATED STATEMENTS OF CASH FLOWS (in thousands) | |||||||||||||||
Year Ended | Year Ended | Three Months Ended | Year Ended | ||||||||||||
March 31, 2015 | March 31, 2014 | March 31, 2013 | March 31, 2012 | December 31, 2012 | |||||||||||
(Unaudited) | |||||||||||||||
Cash Flows From Operating Activities | |||||||||||||||
Net loss | $ | (30,082) | $ | (25,848) | $ | (16,120) | $ | (37,081) | $ | (43,553) | |||||
Adjustments to reconcile net loss to net cash used in operating activities: | |||||||||||||||
Amortization of deferred financing costs | - | - | - | 319 | 319 | ||||||||||
Amortization of warrants issued for services | 557 | 323 | 261 | - | 556 | ||||||||||
Depreciation and amortization | 472 | 387 | 80 | 17 | 195 | ||||||||||
Loss on disposal of fixed assets | 12 | 84 | - | - | 158 | ||||||||||
Amortization of debt discount | - | - | - | 896 | 896 | ||||||||||
Interest accrued on convertible notes payable | - | - | - | 12 | 12 | ||||||||||
Fair value of warrant liabilities in excess of proceeds | - | - | - | 19,019 | 19,019 | ||||||||||
Change in fair value of warrant liabilities | (196) | 5,120 | 12,034 | 13,506 | 9,931 | ||||||||||
Loss on inducement to exercise warrants | - | - | - | - | 1,904 | ||||||||||
Expense associated with warrant modification | - | 12 | 65 | - | - | ||||||||||
Stock-based compensation | 7,020 | 4,600 | 848 | 4 | 1,435 | ||||||||||
Increase (decrease) in cash resulting from changes in: | |||||||||||||||
Grants receivable | - | 101 | 61 | - | (162) | ||||||||||
Inventory | (3) | 25 | - | (45) | (459) | ||||||||||
Prepaid expenses and other assets | (389) | (392) | (61) | (65) | (101) | ||||||||||
Accounts payable | 1,061 | (315) | 216 | (217) | (233) | ||||||||||
Accrued expenses | 1,435 | 312 | (283) | (28) | 384 | ||||||||||
Deferred rent | 270 | 75 | 82 | (9) | 159 | ||||||||||
Deferred revenue | 242 | (45) | 62 | 116 | (153) | ||||||||||
Net cash used in operating activities | (19,601) | (15,561) | (2,755) | (3,556) | (9,693) | ||||||||||
Cash Flows From Investing Activities | |||||||||||||||
Deposits released from restriction (restricted cash deposits) | - | 9 | - | (38) | (88) | ||||||||||
Purchases of fixed assets | (1,517) | (277) | (137) | (6) | (357) | ||||||||||
Purchases of intangible assets | - | - | (19) | - | - | ||||||||||
Net cash used in investing activities | (1,517) | (268) | (156) | (44) | (445) | ||||||||||
Cash Flows From Financing Activities | |||||||||||||||
Proceeds from issuance of common stock and exercise of warrants, net | 22,752 | 48,016 | 3,724 | 13,723 | 24,714 | ||||||||||
Proceeds from exercise of stock options | 351 | 402 | - | - | 18 | ||||||||||
Principal payments on capital lease obligations | (10) | (10) | (2) | - | (7) | ||||||||||
Repayment of convertible notes and interest payable | - | - | - | (110) | (110) | ||||||||||
Deferred financing costs | - | (40) | - | - | - | ||||||||||
Net cash provided by financing activities | 23,093 | 48,368 | 3,722 | 13,613 | 24,615 | ||||||||||
Net Increase in Cash and Cash Equivalents | 1,975 | 32,539 | 811 | 10,013 | 14,477 | ||||||||||
Cash and Cash Equivalents at Beginning of Period | 48,167 | 15,628 | 14,817 | 340 | 340 | ||||||||||
Cash and Cash Equivalents at End of Period | $ | 50,142 | $ | 48,167 | $ | 15,628 | $ | 10,353 | $ | 14,817 | |||||
Supplemental Disclosure of Cash Flow Information: | |||||||||||||||
Interest | $ | — | $ | — | $ | — | $ | 10 | $ | 10 | |||||
Income Taxes | $ | 4 | $ | — | $ | — | $ | 1 | $ | 1 |
To view the original version on PR Newswire, visit:http://www.prnewswire.com/news-releases/organovo-reports-fiscal-2015-financial-results-corporate-highlights-and-total-contract-bookings-for-exvive3d-human-liver-tissue-300096583.html
SOURCE