Organovo Reports Fiscal First-Quarter 2019 Results; Company Outlines and Expands Key Clinical Development Goals
- Pre-Investigational New Drug (“IND”) meeting with the
FDA expected to be held in calendar 2019 - Lead IND program for Alpha-1-antitrypsin deficiency (“A1AT”) expected to commence IND-enabling studies in second half of calendar 2019 and to submit an IND in calendar 2020
- CMO Dr.
Steven G. Hughes appointed to lead therapeutic tissue development program
“During the fiscal first quarter, we refined our operating and scientific goals,” said
Crouch continued, “On
Crouch concluded, “We’ll also continue to opportunistically generate revenue to support our therapeutics program by leveraging our cell and in vitro tissue platform including providing funded access to our developmental non-alcoholic steatohepatitis (“NASH”) platform to clients for their own R&D programs.”
Key Clinical Development Goals & Outlook
Organovo expects to hold a pre-IND meeting with theFDA in calendar 2019 for its lead program in A1AT, commence IND-enabling studies in the second half of calendar 2019 and file for an IND in calendar 2020.- The Company plans to nominate a second indication in the rare disease space in calendar 2019, which has the potential to closely follow its lead program into human clinical trials. The Company will also likely pursue orphan drug designation with the
FDA for this second indication in calendar 2019. Organovo will continue to opportunistically generate revenue to support its therapeutic research mission by leveraging its cell and in vitro tissue platform.- The Company plans to continue expanding its global IP portfolio, which currently includes over 100 patents and pending applications.
- As of
June 30, 2018 , the Company had a cash and cash equivalents balance of$39.6 million .Organovo expects to have a net cash utilization(1) rate of$22 million to $24 million in fiscal 2019, and believes it has sufficient funds to meet its operating and capital requirements into fiscal 2020.
Fiscal First-Quarter 2019 Financial Highlights
- Net loss was
$7.4 million , a$2.7 million improvement over the year-ago period, as total costs and expenses declined 26 percent to$8.3 million , primarily due to lower employee and lab supply costs related to the Company’s organizational restructuring and prioritization of R&D projects. - Net cash utilization was
$7.1 million , an improvement from$10.7 million in the prior-year quarter. - Total revenue was
$0.7 million , a 30 percent decrease from the year-ago period, primarily driven by lower revenue from liver tissue disease modeling research services. - During the fiscal first quarter, the Company generated net proceeds of approximately
$3.0 million from the issuance of 2.1 million shares of common stock in at-the-market offerings at a weighted average price of$1.44 per share.
Definitions & Supplemental Financial Measures
(1) In addition to disclosing financial results that are determined in accordance with U.S. GAAP, the Company provides net cash utilization as a supplemental measure to help investors evaluate the Company’s fundamental operational performance. The Company defines net cash utilization as the net decrease in cash and cash equivalents during the reporting period less proceeds from the sale of common stock and the exercise of warrants and stock options during the reporting period. Net cash utilization is an operational measure that should be considered as additional financial information regarding our operations. This operational measure should not be considered without also considering our results prepared in accordance with U.S. GAAP, and should not be considered as a substitute for, or superior to, our U.S. GAAP results. The Company believes net cash utilization is a relevant and useful operational measure because it provides information regarding our cash utilization rate. Management uses net cash utilization to manage the business, including in preparing its annual operating budget, financial projections and compensation plans. The Company believes that net cash utilization is also useful to investors because similar measures are frequently used by securities analysts, investors and other interested parties in their evaluation of companies in similar industries. However, there is no standardized measurement of net cash utilization, and net cash utilization as the Company presents it may not be comparable with similarly titled operational measures used by other companies. Due to these limitations, the Company’s management does not view net cash utilization in isolation but also uses other measurements, such as cash used in operating activities and revenues to measure operating performance.
Conference Call Information
As previously announced, the Company will host a conference call to discuss its results at
About
Forward-Looking Statements
Any statements contained in this press release that do not describe historical facts constitute forward-looking statements as that term is defined in the Private Securities Litigation Reform Act of 1995. Any forward-looking statements contained herein are based on current expectations, but are subject to a number of risks and uncertainties. Forward-looking statements include, but are not limited to, statements regarding the potential benefits and therapeutic uses of the Company’s therapeutic liver tissue, including the benefits of an orphan designation; the Company’s expectations regarding the
Organovo Holdings, Inc. | ||||||||
Unaudited Condensed Consolidated Statements of Operations and Other Comprehensive Income (Loss) | ||||||||
Three Months Ended | Three Months Ended | |||||||
June 30, 2018 | June 30, 2017 | |||||||
Revenues | ||||||||
Products and services | $ | 546 | $ | 944 | ||||
Collaborations and licenses | 43 | 46 | ||||||
Grants | 100 | — | ||||||
Total Revenues | 689 | 990 | ||||||
Cost of revenues | 120 | 301 | ||||||
Research and development expenses | 3,379 | 5,033 | ||||||
Selling, general and administrative expenses | 4,767 | 5,856 | ||||||
Total costs and expenses | 8,266 | 11,190 | ||||||
Loss from Operations | (7,577 | ) | (10,200 | ) | ||||
Other Income (Expense) | ||||||||
Gain (loss) on fixed asset disposals | 2 | — | ||||||
Interest income | 162 | 98 | ||||||
Total Other Income (Expense) | 164 | 98 | ||||||
Income Tax Expense | (3 | ) | — | |||||
Net Loss | $ | (7,416 | ) | $ | (10,102 | ) | ||
Currency Translation Adjustment | $ | — | $ | (11 | ) | |||
Comprehensive Loss | $ | (7,416 | ) | $ | (10,113 | ) | ||
Net loss per common share—basic and diluted | $ | (0.07 | ) | $ | (0.10 | ) | ||
Weighted average shares used in computing net loss per common share—basic and diluted |
111,458,445 | 104,689,391 | ||||||
Organovo Holdings, Inc. | |||||||||
Consolidated Balance Sheets | |||||||||
June 30, 2018 | March 31, 2018 | ||||||||
(Unaudited) | (Audited) | ||||||||
Assets | |||||||||
Current Assets | |||||||||
Cash and cash equivalents | $ | 39,613 | $ | 43,726 | |||||
Accounts receivable | 628 | 883 | |||||||
Grant receivable | 100 | 145 | |||||||
Inventory, net | 1,044 | 842 | |||||||
Prepaid expenses and other current assets | 927 | 1,164 | |||||||
Total current assets | 42,312 | 46,760 | |||||||
Fixed assets, net | 2,504 | 2,788 | |||||||
Restricted cash | 127 | 127 | |||||||
Other assets, net | 149 | 152 | |||||||
Total assets | $ | 45,092 | $ | 49,827 | |||||
Liabilities and Stockholders’ Equity | |||||||||
Current Liabilities | |||||||||
Accounts payable | $ | 396 | $ | 464 | |||||
Accrued expenses | 1,995 | 3,341 | |||||||
Deferred revenue | 628 | 668 | |||||||
Deferred rent | 191 | 185 | |||||||
Total current liabilities | 3,210 | 4,658 | |||||||
Deferred revenue, net of current portion | 10 | 19 | |||||||
Deferred rent, net of current portion | 516 | 564 | |||||||
Total liabilities | 3,736 | 5,241 | |||||||
Commitments and Contingencies | |||||||||
Stockholders’ Equity | |||||||||
Common stock, $0.001 par value; 150,000,000 shares authorized, 113,318,380 and 111,032,957 shares issued and outstanding at June 30, 2018 and March 31, 2018, respectively |
113 | 111 | |||||||
Additional paid-in capital | 282,779 | 278,595 | |||||||
Accumulated deficit | (241,536 | ) | (234,120 | ) | |||||
Total stockholders’ equity | 41,356 | 44,586 | |||||||
Total Liabilities and Stockholders’ Equity | $ | 45,092 | $ | 49,827 | |||||
Organovo Holdings, Inc. | |||||||||
Unaudited Consolidated Statements of Cash Flows | |||||||||
Three Months Ended |
Three Months Ended |
||||||||
June 30, 2018 | June 30, 2017 | ||||||||
Cash Flows From Operating Activities | |||||||||
Net loss | $ | (7,416 | ) | $ | (10,102 | ) | |||
Adjustments to reconcile net loss to net cash used in operating activities: | |||||||||
(Gain) loss on disposal of fixed assets | (2 | ) | — | ||||||
Depreciation and amortization | 288 | 326 | |||||||
Stock-based compensation | 1,279 | 2,052 | |||||||
Increase (decrease) in cash resulting from changes in: | |||||||||
Accounts receivable | 255 | (125 | ) | ||||||
Grants receivable | 45 | — | |||||||
Inventory | (202 | ) | 89 | ||||||
Prepaid expenses and other assets | 236 | (518 | ) | ||||||
Accounts payable | (68 | ) | (613 | ) | |||||
Accrued expenses | (1,346 | ) | (1,990 | ) | |||||
Deferred rent | (42 | ) | (34 | ) | |||||
Deferred revenue | (49 | ) | 262 | ||||||
Net cash used in operating activities | (7,022 | ) | (10,653 | ) | |||||
Cash Flows From Investing Activities | |||||||||
Purchases of fixed assets | — | (11 | ) | ||||||
Proceeds from disposals of fixed assets | 2 | — | |||||||
Purchases of intangible assets | — | (70 | ) | ||||||
Net cash provided by investing activities | 2 | (81 | ) | ||||||
Cash Flows From Financing Activities | |||||||||
Proceeds from issuance of common stock and exercise of warrants, net | 3,010 | 2,964 | |||||||
Employee taxes paid related to net share settlement of equity awards | (103 | ) | (7 | ) | |||||
Net cash provided by financing activities | 2,907 | 2,957 | |||||||
Net increase (decrease) in cash, cash equivalents, and restricted cash | (4,113 | ) | (7,777 | ) | |||||
Cash, cash equivalents, and restricted cash at beginning of period | 43,853 | 62,878 | |||||||
Cash, cash equivalents, and restricted cash at end of period | $ | 39,740 | $ | 55,101 | |||||
Reconciliation of cash, cash equivalents, and restricted cash to the condensed consolidated balance sheets | |||||||||
Cash and cash equivalents | 39,613 | 54,974 | |||||||
Restricted cash | 127 | 127 | |||||||
Total cash, cash equivalent and restricted cash | 39,740 | 55,101 | |||||||
Supplemental Disclosure of Cash Flow Information: | |||||||||
Income taxes paid | $ | 3 | $ | — | |||||
Investor & Press Contact:Steve Kunszabo Organovo Holdings, Inc. +1 (858) 224-1092 skunszabo@organovo.com